Palworld Breeding Chart
Every breeding result in Palworld comes from one number per Pal: its CombiRank, or breeding power. This chart gives you both halves of the picture — the 74 guaranteed pairs that ignore the formula, and the full power ladder for all 214 Pals so you can work out any other pairing yourself. If you would rather not do the arithmetic, the breeding calculator does it instantly.
The breeding formula
child = closest Pal to floor((powerA + powerB + 1) / 2)
Element, gender and level do not enter into it. Two Pals with the same combined power always give the same child, which is why the power ladder below is the only reference table you actually need. The one exception is the guaranteed-combo table — those pairs override the formula completely.
Guaranteed breeding combos (74)
These pairs bypass the power formula. Put these two parents together and you always get the listed child, regardless of what the maths would otherwise say.
Breeding power chart — all 214 Pals
Sorted from rarest (lowest CombiRank) to most common. To hit a target, pick two parents whose values sit either side of the target's — the child lands on whatever is closest to their midpoint.
| Pal | Element | Rarity | Breeding power |
|---|---|---|---|
| Bastigor | Ice | Epic | 50 |
| Jetragon | Dragon | Legendary | 70 |
| Blazamut Ryu | Dragon | Epic | 100 |
| Frostallion Noct | Dark | Legendary | 110 |
| Orserk | Dragon | Epic | 120 |
| Bellanoir Libero | Dark | Legendary | 130 |
| Frostallion | Ice | Legendary | 150 |
| Neptilius | Water | Legendary | 160 |
| Jormuntide Ignis | Dragon | Epic | 170 |
| Paladius | Neutral | Legendary | 180 |
| Necromus | Dark | Legendary | 190 |
| Lyleen Noct | Dark | Epic | 220 |
| Lyleen | Grass | Epic | 240 |
| Knocklem | Ground | Epic | 260 |
| Selyne | Dark | Epic | 360 |
| Whalaska Ignis | Ice | Epic | 370 |
| Xenolord | Dark | Epic | 400 |
| Blazamut | Fire | Epic | 410 |
| Azurmane | Electric | Rare | 420 |
| Faleris Aqua | Water | Epic | 450 |
| Cryolinx Terra | Ground | Rare | 470 |
| Anubis | Ground | Epic | 480 |
| Astegon | Dragon | Epic | 490 |
| Faleris | Fire | Epic | 500 |
| Shadowbeak | Dark | Epic | 550 |
| Silvegis | Dragon | Epic | 560 |
| Celesdir | Neutral | Rare | 570 |
| Jormuntide | Dragon | Epic | 590 |
| Reptyro Cryst | Ice | Rare | 600 |
| Wumpo Botan | Grass | Epic | 610 |
| Bellanoir | Dark | Legendary | 620 |
| Warsect Terra | Ground | Epic | 630 |
| Menasting Terra | Ground | Epic | 640 |
| Whalaska | Ice | Rare | 710 |
| Ghangler Ignis | Fire | Rare | 720 |
| Gildane | Ground | Epic | 730 |
| Suzaku Aqua | Water | Epic | 740 |
| Relaxaurus Lux | Dragon | Epic | 770 |
| Splatterina | Dark | Common | 780 |
| Kitsun Noct | Dark | Rare | 800 |
| Wumpo | Ice | Rare | 830 |
| Bushi Noct | Fire | Rare | 840 |
| Frostplume | Ice | Common | 860 |
| Ghangler | Dark | Rare | 880 |
| Fenglope Lux | Electric | Common | 900 |
| Helzephyr Lux | Dark | Epic | 960 |
| Sootseer | Dark | Rare | 980 |
| Xenogard | Dragon | Epic | 990 |
| Grizzbolt | Electric | Epic | 1020 |
| Braloha | Grass | Rare | 1030 |
| Cryolinx | Ice | Rare | 1040 |
| Ragnahawk | Fire | Rare | 1050 |
| Reptyro | Fire | Rare | 1060 |
| Mammorest Cryst | Ice | Epic | 1070 |
| Broncherry Aqua | Grass | Epic | 1080 |
| Relaxaurus | Dragon | Epic | 1090 |
| Menasting | Dark | Epic | 1120 |
| Helzephyr | Dark | Rare | 1130 |
| Omascul | Dark | Common | 1140 |
| Starryon | Dark | Rare | 1150 |
| Verdash | Grass | Epic | 1160 |
| Suzaku | Fire | Epic | 1200 |
| Quivern | Dragon | Rare | 1210 |
| Azurobe Cryst | Ice | Epic | 1220 |
| Nitemary | Dark | Rare | 1230 |
| Palumba | Grass | Common | 1240 |
| Nyafia | Dark | Common | 1250 |
| Icelyn | Ice | Common | 1260 |
| Blazehowl Noct | Fire | Epic | 1270 |
| Warsect | Ground | Epic | 1280 |
| Loupmoon Cryst | Ice | Common | 1290 |
| Quivern Botan | Dragon | Epic | 1300 |
| Incineram Noct | Dark | Rare | 1310 |
| Turtacle Terra | Water | Common | 1330 |
| Mammorest | Grass | Epic | 1340 |
| Blazehowl | Fire | Rare | 1360 |
| Broncherry | Grass | Rare | 1380 |
| Prunelia | Grass | Rare | 1390 |
| Vanwyrm Cryst | Ice | Rare | 1430 |
| Mossanda Lux | Electric | Rare | 1440 |
| Shroomer Noct | Grass | Rare | 1450 |
| Dogen | Neutral | Rare | 1460 |
| Incineram | Fire | Common | 1470 |
| Vaelet | Grass | Epic | 1480 |
| Wixen Noct | Fire | Rare | 1490 |
| Prixter | Dark | Rare | 1510 |
| Shroomer | Grass | Common | 1520 |
| Kingpaca Cryst | Ice | Epic | 1530 |
| Digtoise | Ground | Rare | 1550 |
| Bushi | Fire | Rare | 1560 |
| Felbat | Dark | Rare | 1570 |
| Dumud Gild | Ground | Rare | 1620 |
| Elphidran Aqua | Dragon | Epic | 1640 |
| Vanwyrm | Fire | Common | 1650 |
| Polapup | Ice | Rare | 1660 |
| Kitsun | Fire | Rare | 1670 |
| Beakon | Electric | Rare | 1690 |
| Maraith | Dark | Rare | 1710 |
| Petallia | Grass | Epic | 1720 |
| Tarantriss | Dark | Common | 1730 |
| Mimog | Neutral | Rare | 1740 |
| Smokie | Dark | Common | 1760 |
| Elizabee | Grass | Epic | 1790 |
| Katress Ignis | Dark | Rare | 1800 |
| Sibelyx | Ice | Rare | 1810 |
| Xenovader | Dark | Rare | 1820 |
| Azurobe | Water | Rare | 1830 |
| Surfent Terra | Ground | Rare | 1840 |
| Penking Lux | Water | Rare | 1850 |
| Croajiro Noct | Water | Rare | 1860 |
| Pyrin Noct | Fire | Rare | 1870 |
| Gorirat Terra | Ground | Rare | 1880 |
| Dinossom Lux | Electric | Rare | 1890 |
| Dazzi Noct | Dark | Common | 1910 |
| Rayhound | Electric | Rare | 1920 |
| Reindrix | Ice | Common | 1930 |
| Caprity Noct | Dark | Common | 1940 |
| Chillet Ignis | Fire | Rare | 1950 |
| Fenglope | Neutral | Common | 1960 |
| Foxcicle | Ice | Rare | 1970 |
| Pyrin | Fire | Rare | 1980 |
| Lullu | Grass | Common | 1990 |
| Lunaris | Neutral | Rare | 2010 |
| Katress | Dark | Rare | 2040 |
| Robinquill Terra | Grass | Rare | 2050 |
| Mossanda | Grass | Rare | 2060 |
| Penking | Water | Rare | 2070 |
| Wixen | Fire | Rare | 2080 |
| Lovander | Neutral | Rare | 2090 |
| Dinossom | Grass | Rare | 2100 |
| Loupmoon | Dark | Common | 2110 |
| Grintale | Neutral | Rare | 2120 |
| Munchill | Ice | Common | 2130 |
| Gorirat | Neutral | Rare | 2140 |
| Sweepa | Ice | Rare | 2150 |
| Dazemu | Ground | Rare | 2210 |
| Kingpaca | Neutral | Epic | 2220 |
| Yakumo | Neutral | Common | 2230 |
| Finsider Ignis | Water | Common | 2240 |
| Robinquill | Grass | Rare | 2260 |
| Univolt | Electric | Rare | 2270 |
| Elphidran | Dragon | Rare | 2280 |
| Dumud | Ground | Common | 2290 |
| Fuack Ignis | Water | Common | 2300 |
| Kikit | Ground | Common | 2310 |
| Arsox | Fire | Common | 2320 |
| Chillet | Ice | Common | 2330 |
| Tombat | Dark | Rare | 2340 |
| Beegarde | Grass | Common | 2350 |
| Cawgnito | Dark | Common | 2370 |
| Celaray Lux | Water | Common | 2380 |
| Dazzi | Electric | Common | 2400 |
| Turtacle | Water | Common | 2410 |
| Gobfin Ignis | Fire | Common | 2430 |
| Surfent | Water | Common | 2440 |
| Finsider | Water | Common | 2450 |
| Ribbuny Botan | Grass | Common | 2460 |
| Kelpsea Ignis | Fire | Common | 2470 |
| Pengullet Lux | Water | Common | 2490 |
| Foxparks Cryst | Ice | Common | 2500 |
| Hangyu Cryst | Ice | Common | 2510 |
| Gloopie | Water | Rare | 2530 |
| Killamari Primo | Neutral | Common | 2540 |
| Gobfin | Water | Common | 2550 |
| Nitewing | Neutral | Common | 2560 |
| Galeclaw | Neutral | Common | 2570 |
| Eikthyrdeer Terra | Ground | Rare | 2580 |
| Jellroy | Water | Common | 2590 |
| Croajiro | Water | Common | 2600 |
| Caprity | Grass | Common | 2610 |
| Cinnamoth | Grass | Common | 2620 |
| Herbil | Grass | Common | 2630 |
| Leezpunk Ignis | Fire | Common | 2640 |
| Jelliette | Water | Common | 2650 |
| Flopie | Grass | Common | 2660 |
| Leezpunk | Dark | Common | 2670 |
| Direhowl | Neutral | Common | 2680 |
| Bristla | Grass | Common | 2690 |
| Flambelle | Fire | Common | 2700 |
| Eikthyrdeer | Neutral | Common | 2710 |
| Melpaca | Neutral | Common | 2720 |
| Tocotoco | Neutral | Common | 2730 |
| Celaray | Water | Common | 2740 |
| Mau Cryst | Ice | Common | 2750 |
| Cattiva | Neutral | Common | 2760 |
| Killamari | Dark | Common | 2770 |
| Hangyu | Ground | Common | 2780 |
| Fuddler | Ground | Common | 2790 |
| Mozzarina | Neutral | Common | 2800 |
| Kelpsea | Water | Common | 2810 |
| Woolipop | Neutral | Common | 2820 |
| Swee | Ice | Common | 2840 |
| Jolthog Cryst | Ice | Common | 2850 |
| Ribbuny | Neutral | Common | 2860 |
| Rooby | Fire | Common | 2870 |
| Rushoar | Ground | Common | 2880 |
| Cremis | Neutral | Common | 2890 |
| Tanzee | Grass | Common | 2900 |
| Daedream | Dark | Common | 2910 |
| Nox | Dark | Rare | 2920 |
| Hoocrates | Dark | Common | 2940 |
| Gumoss | Grass | Common | 2950 |
| Pengullet | Water | Common | 2960 |
| Fuack | Water | Common | 2980 |
| Foxparks | Fire | Common | 2990 |
| Depresso | Dark | Common | 3000 |
| Sparkit | Electric | Common | 3010 |
| Lifmunk | Grass | Common | 3020 |
| Jolthog | Electric | Common | 3030 |
| Mau | Dark | Common | 3040 |
| Lamball | Neutral | Common | 3050 |
| Vixy | Neutral | Common | 3060 |
| Teafant | Water | Common | 3070 |
| Chikipi | Neutral | Common | 3080 |
Palworld breeding list A–Z
Every Pal in alphabetical order. Each name opens its breeding page, which lists all parent pairs that produce it plus the shortest chain from starter Pals.
B
C
F
G
K
M
P
R
S
Palworld breeding chart FAQ
How does the Palworld breeding chart work?
Every Pal has a hidden CombiRank value. Add both parents' CombiRank, add one, divide by two and round down. The Pal whose own CombiRank is closest to that number is the child. Ties break toward the lower Paldex number.
Do the parents' elements matter for breeding?
No. Element, gender pairing and level have no effect on which child you get. Only the two CombiRank values matter, plus the unique-combo table that overrides the formula for specific pairs.
How many guaranteed breeding combos are there in Palworld?
There are 74 guaranteed pairs in the game's unique-combo table. These bypass the power formula entirely — the listed parents always produce the listed child.
What is the fastest way to use this breeding chart?
Look up your target in the guaranteed table first. If it is not there, use the power ladder to find two Pals whose CombiRank values average to your target's, or just enter the parents into the calculator on the homepage.